S K BALASARIA AWARD |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 1996-1997 | DR. B. N. SINHA | SINHA ELECTRIC COMPANY | ||
2 | 1996-1997 | O. P. CHANDAK | NATIONAL AGENCIES | ||
3 | 2006-2007 | S. P. TOSHNIWAL | LADHURAM TOSHNIWAL & SONS | ||
4 | 2007-2008 | DILIP K. BHUTORIA | SANJAY ELECTRICALS | ||
5 | 2008-2009 | G. D. BAGRI | ELHARD MARKETING LTD. | ||
6 | 2009-2010 | S. K. RATHI | RATHI CONCERN | ||
7 | 2010-2011 | GOPAL DAS RATHI | HINDUSTAN INDUSTRIAL CORPN. | ||
8 | 2011-2012 | S. GUPTA | GUPTA ELECTRICALS | ||
9 | 2012-2013 | DHARMENDRA KR. DAGA | PREMIER POWER PRODUCTS (CAL) P. LTD | ||
10 | 2013-2014 | Y.K. GUPTA | HAVELLS INDIA LIMITED | ||
11 | 2014-2015 | PRADIP CHATTERJEE | HINDUSTHAN ELECTRO PLASTIC CORPORATION | ||
12 | 2015-2016 | S. K. JAIN | S. K. INDUSTRIAL CORPN. | ||
13 | 2016-2017 | AJIT KR. KHAITAN | KHAITAN ENTERPRISES | ||
14 | 2017-2018 | JAYANTI KUMAR JAIN | PRITAM ELECTRICALS & ELECTRONICS (P) LTD | ||
15 | 2018-2019 | H. C. BHAYANI | DIAMOND ELECTRIC CO | ||
16 | 2019-2020 | S. K. HIRAWAT | P. S. ENTERPRISE | ||
17 | 2020-2021 | S. K. HIRAWAT | P. S. ENTERPRISE | ||
18 | 2021-2022 | ASHIS AGARWAL | INDUSTRIAL SWITCHGEAR & CABLES CO | ||
19 | 2022-2023 | VINOD KARIA | MAA VAISHNO PREETI PLAST PVT. LTD. | ||
20 | 2023-2024 | GAUTAM BEGANI | POWERTECH DISTRIBUTORS PVT. LTD. |
CETA MAN OF THE YEAR |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 1996-1997 | O. P. CHANDAK | NATIONAL AGENCIES | ||
2 | 1996-1997 | DR. B. N. SINHA | SINHA ELECTRIC COMPANY | ||
3 | 2009-2010 | DR. B. N. SINHA | SINHA ELECTRIC COMPANY | ||
4 | 2010-2011 | K. K. CHANDGOTHIA | BENGAL ELECTRICAL INDUSTRIES | ||
5 | 2010-2011 | G P BHALA | HIND ELECTRIC & TRADING CO. | ||
6 | 2013-2014 | SANJAY KR.SINGHI | ESKAY ELECTRICALS | ||
7 | 2014-2015 | Pulkit Chandgothia | BENGAL ENGINEERING INDUSTRIES | ||
8 | 2014-2015 | LAXMI NARAYAN MUNDHRA | GOODWILL CORPORATION (INDIA) | ||
9 | 2015-2016 | G. D. BAGRI | ELHARD MARKETING LTD. | ||
10 | 2016-2017 | DR. MUKESH KR. SINHA | SINHA ELECTRIC COMPANY | ||
11 | 2018-2019 | MINESH THAKRAR | GETCO ENGINEERING CO. | ||
12 | 2019-2020 | AMIT JHUNJHUNWALA | C. D. AUTOMATION (P) LTD. | ||
13 | 2020-2021 | AMIT JHUNJHUNWALA | C. D. AUTOMATION (P) LTD. | ||
14 | 2022-2023 | AMIT JHUNJHUNWALA | C. D. AUTOMATION (P) LTD. | ||
15 | 2023-2024 | KAMAL SURANA (RAJGARH) | SURANA FANS & AIR CONDITION |
CETA SAMMAN |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 2004-2005 | K S MOHTA | VIJAY TRADING COMPANY | ||
2 | 2006-2007 | A. B PAREKH | SHETH TRADING CORPORATION | ||
3 | 2009-2010 | R. K. KAPOOR | R. K. TRADING CO | ||
4 | 2011-2012 | SUNIL SOBTI | SUNIL & COMPANY | ||
5 | 2013-2014 | O. P. BAGRI | BAGRI UDYOG | ||
6 | 2014-2015 | DR. B. N. SINHA | SINHA ELECTRIC COMPANY | ||
7 | 2015-2016 | B.D JALAN | JALAN ELECTRIC CO. | ||
8 | 2017-2018 | MADAN MOHAN BHATTAR | L. D. BHATTAR & CO. | ||
9 | 2018-2019 | M. G. TOSHNIWAL | LADHURAM TOSHNIWAL & SONS | ||
10 | 2021-2022 | G. D. BAGRI | ELHARD MARKETING LTD. | ||
11 | 2022-2023 | N. K. CHATURVEDI | V. D. CHATURVEDI & COMPANY | ||
12 | 2023-2024 | S. L. LODHA | OSWAL ELECTRIC CO. |
YASHOVARSHAN KHETAWAT MEMORIAL AWARD |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 2017-2018 | C. N. MOHTA | M. E. M. INDUSTRIES | ||
2 | 2018-2019 | DAMODAR DAS SINGHEE | TAMRA DHATU UDYOG PVT. LTD. | ||
3 | 2019-2020 | DR. MUKESH KR. SINHA | SINHA ELECTRIC COMPANY | ||
4 | 2020-2021 | DR. MUKESH KR. SINHA | SINHA ELECTRIC COMPANY | ||
5 | 2022-2023 | ARVIND DAGA | DAGA BROTHERS | ||
6 | 2023-2024 | V. K. RATHI | ENGINEERING SERVICES CO. |
J.K. POLYCAB MERITORIOUS STUDENT AWARD |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 2018-2019 | R. BAGRI | BAGRI UDYOG | ||
2 | 2022-2023 | PRISHA ANCHALIA | METRO INSTRUMENTS |
S.M BACHHAWAT EMERGING YOUNG DYNAMIC ACHIVERS |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 2019-2020 | VINEET BHATIA | VIKAS ELECTRIC CO. | ||
2 | 2019-2020 | U. K. AGARWAL (BUNTY) | SYNDOT ELECTRICALS | ||
3 | 2019-2020 | JITENDRA SURANA | PRIYANKA ELECTRONICS & ELECTRICALS | ||
4 | 2020-2021 | VINEET BHATIA | VIKAS ELECTRIC CO. | ||
5 | 2020-2021 | U. K. AGARWAL (BUNTY) | SYNDOT ELECTRICALS | ||
6 | 2020-2021 | JITENDRA SURANA | PRIYANKA ELECTRONICS & ELECTRICALS | ||
7 | 2021-2022 | MEHUL MEGHANI | PADMAWATI HYDRAULICS | ||
8 | 2022-2023 | SAURAV SOMANI | SUNRISE SALES CORPORATION |
CETA BEST WOMEN ENTREPRENEUR AWARD (BHAVESH RAAJ TODI FOUNDATION) |
|||||
---|---|---|---|---|---|
Sl# | Period | Member | Organization | ||
1 | 2023-2024 | KHUSHBOO BEGANI | DESIGNER ELECTRICALS | ||
2 | 2023-2024 | AMITA VORA | TELE NET |